
<<< CLICK HERE FOR PREVIOUS PAGE
The National Rule and SCAQMD Rule 1151 both make distinctions between base coat and mid coat application. The VOC calculations are different depending on which application procedure is chosen. It is important to know whether the system you are using is classified as base coat/clear coat or as a mid coat/multistage system.
All Shimrin Base coats may be applied as either a base coat or mid coat. Shimrin Base coats include the following codes: BC, FBC, NE, PBC, PC, SG, MB, KBC, and KF.
Kosmic Kolor Urethane Kandys and Solid Color Base coats may also be applied as a base coat or mid coat, their codes are: UK, UB, and UFB.
Applying the above products directly over the sealer, KO-SEAL II (KS-10, KS-11, KS-12, KS-210, KS-211, KS-212) will classify the products as basecoats. The VOC limit for base coat/clear coat application would apply. Refer to KO-SEAL II Color Reference Chart to choose the right sealer color for your application.
Example: Primer KP-21, KS-10 Sealer, Shimrin Base coat, Clear coat
base coat / clear coat
Applying the above products over BC-25, BC-26, OR ANY Shimrin Base coat will classify the products as a mid coat. This would apply whether or not a sealer was used.
The VOC limit for mid coat/multistage application would apply.
Example: Primer KP-21, KS-10 Sealer, BC-26, Shimrin Base coat, Clear coat
base coat / mid coat / clear coat
| Product | Package VOC | Recommended Mixing Ratios (by volume) |
Reduced VOC | ||
| lbs./gal. | grams/liter | lbs./gal. | ;grams/liter | ||
| SHIHRIN® UNIVERSAL BASE COATS | |||||
| BC-25 Black Base | 5.68 | 681 | 2 parts paint/1 part reducer | 6.24 | 749 |
| BC-26 White Base | 5.43 | 651 | 2 parts paint/1 part reducer | 6.07 | 728 |
| BC Glamour Metallic | 6.31 | 757 | 2 parts paint/1 part reducer | 6.66 | 799 |
| FBC Fine Metallic | 6.31 | 757 | 2 parts paint/1 part reducer | 6.66 | 799 |
| NE Neons | 5.17 | 620 | 2 parts paint/1 part reducer | 5.90 | 708 |
| PBC Designer Pearls | 6.31 | 757 | 2 parts paint/1 part reducer | 6.66 | 799 |
| PBC Black Pearls | 6.31 | 757 | 2 parts paint/1 part reducer | 6.66 | 799 |
| PC Universal Pearls | 5.92 | 710 | 2 parts paint/1 part reducer | 6.40 | 768 |
| SG Graphic Kolors | 6.31 | 757 | 2 parts paint/1 part reducer | 6.66 | 799 |
| MB Marblizer | 5.78 | 694 | AS IS | 5.78 | 694 |
| KBC Kandy Base Coats | 6.37 | 764 | 2 parts paint/1 part reducer | 6.70 | 804 |
| KF Kameleon Kolors | 6.37 | 764 | 2 parts paint/1 part reducer | 6.70 | 804 |
| PWP Pastels w/Pizzazz | 5.30 | 635 | 2 parts paint/1 part reducer | 6.00 | 720 |
| KOSMIC KOLOR® URETHANE ENAMEL | |||||
| UB-4 Jet Set Black | 4.48 | 538 | 2 paint/1 reducer/1 catalyst | 5.20 | 624 |
| UB-5 Brite White | 4.17 | 500 | 2 paint/1 reducer/1 catalyst | 5.04 | 605 |
| UFB-4 Jet Set Black | 4.37 | 524 | 2 paint/1 reducer/1 catalyst | 5.14 | 617 |
| UFB-5 Brite White | 3.89 | 467 | 2 paint/1 reducer/1 catalyst | 4.90 | 588 |
| UFB-6 Kosmos Red | 4.19 | 503 | 2 paint/1 reducer/1 catalyst | 5.04 | 605 |
| UK Kandys | 4.97 | 596 | 2 paint/1 reducer/1 catalyst | 5.44 | 653 |
| KK Kandy Koncentrates | 5.40 | 648 | AS IS | 5.40 | 648 |
| UC-1 Clear | 4.78 | 574 | 2 paint/1 reducer/1 catalyst | 5.34 | 641 |
| UC-35 Clear | .68 | 82 | 2 paint/1 reducer/1 catalyst | 3.50 | 420 |
| UC-35 Clear | .68 | 82 | 2 paint/1 reducer/1 catalyst | .50 | 60 |
| UFC-1 Flo-Klear | 4.29 | 515 | 2 paint/1 reducer/1 catalyst | 5.09 | 611 |
| UFC-19 Komply Klear | 2.54 | 305 | 2 paint/1 reducer/1 catalyst | 1.90 | 228 |
| UFC-35 Flo-Klear | .78 | 93 | 2 paint/1 reducer/1 catalyst | 3.50 | 420 |
| UFC-35 Flo-Klear | .78 | 93 | 2 paint/1 reducer/1 catalyst | .57 | 68 |
| SG-100 Intercoat Clear | 5.73 | 688 | 2 parts paint/1 part reducer | 6.28 | 754 |
| KUSTOM KOLOR® ACRYLIC LACQUER | |||||
| KK Kandy Koncentrates | 5.40 | 648 | AS IS | 5.40 | 648 |
| C-1 Clear | 5.23 | 628 | 150% (1 paint/1.5 thinner) | 6.37 | 764 |
| SC-1 Clear | 5.19 | 623 | 150% (1 paint/1.5 thinner) | 6.35 | 762 |
| DRY PEARLS, FLAKES & KOSMIC GLO® | |||||
| PP Pearl Pastes | 4.59 | 551 | AS IS | 4.59 | 551 |
| DP, DR Dry Pearls | - | - | DRY | - | - |
| F, MF, UMF Flakes | - | - | DRY | - | - |
| KG Kosmic-Glo | - | - | DRY | - | - |
| IP Ice Pearls | - | - | DRY | - | - |
| PRIMERS & SEALERS | |||||
| KP-2CF Chromate Free Kwikure Primer |
4.31 | 516 | 10% (optional) | 4.59 | 550 |
| KP-21 Kwikure Epoxy Primer | 2.05 | 246 | 10% (optional) | 2.05 | 246 |
| KS Ko-Seal II (KS10, 11 & 12) (KS210, 211 &212) |
4.26 | 511 | 4 paint/1 reducer/1 catalyst | 4.56 | 547 |
| 2.43 | 292 | 4 paint/1 reducer/1 catalyst | 2.08 | 250 | |
| REDUCERS, THINNERS & COMPONENTS | |||||
| 101 Thinner | 7.12 | 854 | AS IS | 7.12 | 854 |
| 202 Thinner | 7.02 | 842 | AS IS | 7.02 | 842 |
| KU-100 Catalyst | 4.45 | 534 | AS IS | 4.45 | 534 |
| KU-150 Catalyst | 0 | 0 | AS IS | 0 | 0 |
| KU-190 Catalyst | 0 | 0 | AS IS | 0 | 0 |
| KU-200 Catalyst | 3.69 | 443 | AS IS | 3.69 | 433 |
| KU-500 Catalyst | 4.43 | 532 | AS IS | 4.43 | 532 |
| RU-300 Reducer | 0 | 0 | AS IS | 0 | 0 |
| RU-310 - 312 Reducers | 7.36 | 883 | AS IS | 7.36 | 883 |
| RU-315 Retarder | 7.86 | 943 | AS IS | 7.86 | 943 |
| KE-170 Krator Eliminator | 6.90 | 828 | AS IS | 6.90 | 828 |
| AX Accelerator | 7.28 | 874 | AS IS | 7.28 | 874 |
| FA Flattening Agent | 5.45 | 654 | AS IS | 5.45 | 654 |
| STRIPING & LETTERING ENAMEL (& COMPONENTS) | |||||
| U-1 - 24 Striping | 4.87 | 584 | AS IS | 4.87 | 584 |
| U-0 Striping Reducer | 7.51 | 901 | AS IS | 7.51 | 901 |
| KU-200 Striping Catalyst | 3.69 | 443 | AS IS | 3.69 | 443 |
| UC-3 Striping Klear | 3.93 | 472 | 4 parts paint/1 part catalyst | 3.88 | 466 |
| SPECIALTY PRODUCTS | |||||
| AP Adhereto | 6.89 | 827 | AS IS | 6.89 | 827 |
| KC-10 Wax & Grease Remover | 6.24 | 749 | AS IS | 6.24 | 749 |
| KC-20 Post Sanding Clearner | .58 | 69 | AS IS | .58 | 69 |
| HH Hi-Heat Black | 5.91 | 709 | AS IS | 5.91 | 709 |
MSDS information available upon request